Thanks for following us the last couple of days as we've tracked a number of the incoming NFL rookies and their ratings in Madden NFL 10. Now that we're at the end of the last round of this year's Draft, it's time to release all of the rookie ratings created thus far by our ratings guru Donny Moore. The file below has all of the ratings for every rookie currently created in Madden NFL 10. Madden NFL 10 Rookie Ratings
by Raczilla 04/27/09 10:17 AM
Thanks for following us the last couple of days as we've tracked a number of the incoming NFL rookies and their ratings in Madden NFL 10. Now that we're at the end of the last round of this year's Draft, it's time to release all of the rookie ratings created thus far by our ratings guru Donny Moore. The file below has all of the ratings for every rookie currently created in Madden NFL 10. CLICK HERE to download the ratings Excel file.
Pat White's full Madden NFL 10 Ratings
During Day 1 of the Madden Draft Experience, the biggest topic of debate has been around the 61 overall rating of rookie quarterback Pat White. Since we only released his overall rating yesterday and not all of his individual ratings, I thought it might be interesting to post his full set of ratings in Madden NFL 10.
Below are all of Pat White's ratings in Madden NFL 10. What do you think? Should his overall rating be higher, lower. or is it just right? Based on the ratings below, how do you think Pat White will perform in Madden NFL 10 and how do you plan to use him?
| OVR | SPEED | ACC | STR | AGI | AWR | CTH | CAR | THP | THA |
| 61 | 87 | 92 | 54 | 92 | 45 | 74 | 77 | 85 | 72 |
| KPW | KAC | RBK | PBK | TAK | JMP | RET | INJ | STAM | TGH |
| 10 | 19 | 30 | 30 | 16 | 85 | 40 | 92 | 97 | 85 |
| TRK | ELUS | BCV | STIFF | SPIN | JUKE | IBL | RBS | RBF | PBS |
| 47 | 95 | 90 | 40 | 95 | 94 | 15 | 15 | 15 | 10 |
| PBF | PMV | FMV | BLKSHD | PUR | PLAYREC | MCV | ZCV | SPEC | CIT |
| 10 | 10 | 10 | 16 | 23 | 26 | 29 | 14 | 70 | 55 |
| RTE | POW | PRESS | REL | POT | TAS | TAM | TAD | PLACT | THRUN |
| 50 | 12 | 10 | 65 | 83 | 73 | 69 | 62 | 39 | 90 |
To read this original blog post and make comments, visit the Inside EA SPORTS Blog.
Madden NFL 10 Rookie Rating Superlatives
| RANK | OVERALL RATING | RANK | AWARENESS | |
| 1 | Aaron Curry - OLB - 85 OVR | 1 | Aaron Curry - OLB - 70 AWR | |
| 2 | Michael Crabtree - WR - 84 OVR | 2 | Eben Britton - T - 70 AWR | |
| 3 | Jason Smith - T - 84 OVR | 3 | James Laurinaitis - MLB - 69 AWR | |
| 4 | Eugene Monroe -T - 82 OVR | 4 | Max Unger - C - 68 AWR | |
| 5 | Brian Orakpo - DE - 82 OVR | 5 | Tyson Jackson - DE - 68 AWR | |
| RANK | SPEED | RANK | CATCHING | |
| 1 | Darrius Heyward-Bey - WR - 97 SPD | 1 | Michael Crabtree - WR - 89 CTH | |
| 2 | Percey Harvin - WR - 97 SPD | 2 | Brian Robiskie - WR - 87 CTH | |
| 3 | Jeremy Maclin - WR - 96 SPD | 3 | Jeremy Maclin - WR - 86 CTH | |
| 4 | Michael Ray Garvin - CB - 96 SPD | 4 | James Casey - TE - 86 CTH | |
| 5 | Devin Thomas - HB - 95 SPD | 5 | Travis Beckum - TE - 85 CTH | |
| RANK | ACCELERATION | RANK | TACKLE | |
| 1 | Jeremy Maclin - WR - 98 ACC | 1 | James Lauinaitis - MLB - 90 TAK | |
| 2 | Percey Harvin - WR - 98 ACC | 2 | Tyson Jackson - DE - 88 TAK | |
| 3 | Darrius Heyward-Bey - WR - 97 ACC | 3 | Aaron Curry - OLB - 88 TAK | |
| 4 | Vontae Davis - CB - 97 ACC | 4 | Scott McKillop - MLB - 88 TAK | |
| 5 | Knowshon Moreno - HB - 96 ACC | 5 | Rey Maualuga - MLB - 87 TAK | |
| RANK | AGILITY | RANK | MAN COVERAGE | |
| 1 | Percey Harvin - WR - 99 AGI | 1 | Alphonso Smith - CB - 90 MCV | |
| 2 | Knowshon Moreno - HB - 97 AGI | 2 | Vontae Davis - CB - 89 MCV | |
| 3 | D.J. Moore - CB - 97 AGI | 3 | Mike Mickens - CB - 88 MCV | |
| 4 | Jeremy Maclin - WR - 96 AGI | 4 | Malcolm Jenkins - CB - 87 MCV | |
| 5 | Vontae Davis - CB - 95 AGI | 5 | Darius Butler - CB - 85 MCV | |
| RANK | STRENGTH | RANK | ZONE COVERAGE | |
| 1 | Louis Vasquez - G - 97 STR | 1 | Malcolm Jenkins - CB - 90 ZCV | |
| 2 | Kraig Urbik - G - 96 STR | 2 | D.J. Moore - CB - 89 ZCV | |
| 3 | Herman Johnson - G - 95 STR | 3 | Asher Allen - CB - 87 ZCV | |
| 4 | Michael Oher - T - 95 STR | 4 | Coye Francies - CB - 85 ZCV | |
| 5 | Andre Smith - T - 94 STR | 5 | Victor Harris - CB - 85 ZCV | |
| RANK | JUMPING | RANK | PRESS | |
| 1 | Donald Washington - CB - 98 JMP | 1 | Vontae Davis - CB - 93 PRS | |
| 2 | Darius Butler - CB - 97 JMP | 2 | Coye Francies - CB - 91 PRS | |
| 3 | Michael Crabtree - WR - 96 JMP | 3 | Sean Smith - CB - 90 PRS | |
| 4 | Jarrett Dillard - WR - 95 JMP | 4 | DeAngelo Smith - CB - 90 PRS | |
| 5 | Ramses Barden - WR - 95 JMP | 5 | Jarius Byrd - CB - 89 PRS | |
| RANK | THROW POWER | RANK | TRUCKING | |
| 1 | Matthew Stafford - QB - 97 THP | 1 | Chris Wells - HB - 90 TRK | |
| 2 | Josh Freeman - QB - 96 THP | 2 | Rashad Jennings - HB - 88 TRK | |
| 3 | Hunter Cantwell - QB - 94 THP | 3 | Jovorskie Lane - FB - 88 TRK | |
| 4 | Rhett Bomar - QB - 93 THP | 4 | Gartrell Johnson - HB - 87 TRK | |
| 5 | Nate Davis - QB - 91 THP | 5 | Shonn Greene - HB - 87 TRK | |
| RANK | THROW ACCURACY SHORT | RANK | STIFF ARM | |
| 1 | Graham Harrell - QB - 90 TAS | 1 | Chris Wells - HB - 97 SFA | |
| 2 | Mark Sanchez - QB - 88 TAS | 2 | Rashad Jennings - HB - 87 SFA | |
| 3 | Nate Davis - QB - 87 TAS | 3 | Jovorskie Lane - FB - 86 SFA | |
| 4 | Matthew Stafford - QB - 87 TAS | 4 | Gartrell Johnson - HB - 85 SFA | |
| 5 | John Parker Wilson - QB - 84 TAS | 5 | Kenny Britt - WR - 80 SFA | |
| RANK | THROW ACCURACY MID | RANK | ELUSIVENESS | |
| 1 | Mark Sanchez - QB - 86 TAM | 1 | Percy Harvin - WR - 96 ELU | |
| 2 | Matthew Stafford - QB - 83 TAM | 2 | Derrick Williams - WR - 95 ELU | |
| 3 | Nate Davis - QB - 82 TAM | 3 | Pat White - QB - 95 ELU | |
| 4 | Curtis Painter - QB - 80 TAM | 4 | Jeremy Maclin - WR - 93 ELU | |
| 5 | Josh Freeman - QB - 76 TAM | 5 | LeSean McCoy - HB - 92 ELU | |
| RANK | THROW ACCURACY DEEP | RANK | JUKE MOVE | |
| 1 | Matthew Stafford - QB - 82 TAD | 1 | Percy Harvin - WR - 97 JKM | |
| 2 | Mark Sanchez - QB - 79 TAD | 2 | Knowshon Moreno - HB - 95 JKM | |
| 3 | Josh Freeman - QB - 78 TAD | 3 | Derrick Williams - WR - 95 JKM | |
| 4 | Curtis Painter - QB - 78 TAD | 4 | LeSean MCCoy - HB - 94 JKM | |
| 5 | Rhett Bomar - QB - 70 TAD | 5 | Pat White - QB - 94 JKM | |
| RANK | RUN BLOCK STRENGTH | RANK | RUN BLOCK FOOTWORK | |
| 1 | Andre Smith - T - 97 | 1 | Andre Smith - T - 92 | |
| 2 | Phil Loadholt - T - 96 | 2 | Jason Smith - T - 88 | |
| 3 | Herman Johnson - G - 95 | 3 | Eugene Monroe - T - 87 | |
| 4 | Louis Vasquez - G - 95 | 4 | Michael Oher - T - 87 | |
| 5 | Michael Oher - T - 94 | 5 | Tyronne Green - G - 87 | |
| RANK | PASS BLOCK FOOTWORK | RANK | POWER MOVES | |
| 1 | Eugene Monroe - T - 96 | 1 | Cody Brown - OLB - 92 PMV | |
| 2 | Jason Smith - T - 94 | 2 | Brian Orakpo - DE - 88 PMV | |
| 3 | William Beatty - T - 92 | 3 | B.J. Raji - DT - 87 PMV | |
| 4 | Jason Watkins - T - 88 | 4 | Peria Jerry - DT - 85 PMV | |
| 5 | Troy Kropog - T - 88 | 5 | Connor Barwin - OLB - 85 PMV | |
| RANK | HIT POWER | RANK | FINESSE MOVES | |
| 1 | Rey Maualuga - MLB - 95 POW | 1 | Jarron Gilbert - DT - 87 FMV | |
| 2 | Patrick Chung - S - 88 POW | 2 | Aaron Maybin - OLB - 87 FMV | |
| 3 | Kevin Ellison - S - 87 POW | 3 | Terrance Taylor - DT - 87 FMV | |
| 4 | Aaron Curry - OLB - 87 POW | 4 | Everette Brown - DE - 86 FMV | |
| 5 | Jasper Brinkley - MLB - 87 POW | 5 | Evander Hood - DT - 85 FMV | |
| RANK | PLAY RECOGNITION | RANK | BLOCK SHEDDING | |
| 1 | Jason Phillips - MLB - 86 PRC | 1 | B.J. Rahi - DT - 93 BLS | |
| 2 | Michael Hamlin - S - 85 PRC | 2 | Tyson Jackson - DE - 89 BLS | |
| 3 | James Laurinaitis - MLB - 85 PRC | 3 | Peria Jerrry - DT - 89 BLS | |
| 4 | Paul Kruger - DE - 85 PRC | 4 | Ron Brace - DT - 88 BLS | |
| 5 | Robert Ayers - DE - 83 PRC | 5 | Brian Orakpo - DE - 87 BLS | |
| RANK | SPECTACULAR CATCH | RANK | ROUTE RUNNING | |
| 1 | Micahel Crabtree - WR - 95 SPC | 1 | Travis Beckum - TE - 84 RTE | |
| 2 | Jeremy Maclin - WR - 87 SPC | 2 | Jarrett Dillard - WR - 84 RTE | |
| 3 | James Casey - TE - 87 SPC | 3 | Chase Coffman - TE - 83 RTE | |
| 4 | Corneilus Ingram - TE - 87 SPC | 4 | Jared Cook - TE - 82 RTE | |
| 5 | Brian Robiskie - WR - 87 SPC | 5 | Austin Collie - WR - 82 RTE | |
| RANK | CATCH IN TRAFFIC | RANK | THROW ON THE RUN | |
| 1 | Brandon Tate - WR - 91 CIT | 1 | Pat White - QB - 90 RUN | |
| 2 | Micahel Crabtree - WR - 90 CIT | 2 | Chase Daniel - QB - 85 RUN | |
| 3 | Chase Coffman - TE - 90 CIT | 3 | Josh Freeman - QB - 85 RUN | |
| 4 | Hakeem Nicks - WR - 87 CIT | 4 | Brian Hoyer - QB - 83 RUN | |
| 5 | Jeremy Maclin - WR - 86 CIT | 5 | Mark Sanchez - QB - 82 RUN | |
| RANK | PLAY ACTION | RANK | PASS BLOCK STRENGTH | |
| 1 | Stephen McGee - QB - 76 PLA | 1 | Jason Smith - T - 90 | |
| 2 | Mark Sanchez - QB - 73 PLA | 2 | Jamon Meredith - G - 89 | |
| 3 | Chase Daniel - QB - 71 PLA | 3 | Eugene Monroe - T -88 | |
| 4 | Nate Davis - QB - 69 PLA | 4 | Eben Britton - T - 88 | |
| 5 | John Parker Wilson - QB - 67 PLA | 5 | Michael Oher- T -88 |
To read this original blog post and make comments, visit the Inside EA SPORTS Blog.






